Name |
T.C. No. |
Admission No. |
Class |
Father Name |
Mother Name |
Date of Birth |
ARNAV KUMAR TIWARI | 305852 | 10458 | III | DIPENDRA KUMAR TIWARI | PRATIBHA TIWARI | 18/11/2015 |
AMIT MAHATO | 305855 | 11242 | I | CHANDAN MAHATO | FULU RANI MAHATO | 31/12/2017 |
AAHAN KUMAR | 11054 | 305856 | I | ANKIT KUMAR ONDWAR | MONIKA SINHA | 28/01/2018 |
PRANISHA HAMAL | 305858 | 10461 | III | MAN BAHADUR HAMAL | PRATICHHA HAMAL | 08/02/2016 |
YUVRAJ KUMAR | 305859 | 10335 | V | PRAMOD KUMAR | PRITY KUMARI | 17/02/2014 |
ARSH | 305861 | 10337 | IV | PRAVEEN | JAITUN | 29/09/2015 |
SARTHAK ATUL BADGUJAR | 305871 | 10961 | II | ATUL VILAS BADGUJAR | RUPALI ATUL BADGUJAR | 23/07/2016 |
SRUTI RAI | 305867 | 10570 | IV | DHEERAJ KUMAR RAI | PRIYANKA RAI | 19/03/2016 |
ANSH PRIYAM GIRI | 305866 | 11064 | I | SUDHIR KUMAR GIRI | SARITA DEVI | 07/11/2017 |
ANURAG KUMARI GIRI | 305865 | 10999 | VI | SUDHIR KUMAR GIRI | SARITA DEVI | 20/03/2014 |
REVANSHI MOHANTA | 305863 | 11042 | I | BIKASH MOHANTA | SAKUNTALA MOHANTA | 13/12/2017 |
Archive